ViRaTon Photo-electron Technology Research and Applications
ViRaTon is a chemical-free indoor disinfection system that continuously neutralises airborne and surface viruses using photo-electron technology. Independent labs have verified viral reduction, electrical safety, EMC compliance, and the absence of harmful by-products such as ozone.
How the Technology Works
Research Summary
Independent labs validated ViRaTon’s viral reduction, ozone safety, and human cell safety under controlled conditions.
Area | Lab / Country | Target | Method | Result |
---|---|---|---|---|
Viral efficacy | CCMB, India | SARS-CoV-2 on acrylic | Surface exposure up to 60 minutes | 90% reduction at 30 minutes; 96% at 60 minutes |
Viral efficacy | TNO, Netherlands | SARS-CoV-2 on stainless steel | Surface exposure | 94.9% reduction in 15 minutes |
Viral efficacy | IIT Guwahati, India | Avian coronavirus in air | Chamber exposure 15–120 minutes | Complete inactivation within test window |
Viral efficacy | LEI Labs, Mexico | Equine arteritis virus (surrogate) | Distance / time series | >99% reduction between 15 and 120 minutes |
Viral efficacy | LEI Labs, Mexico | Influenza B | Distance / time series | Marked reduction comparable to typical expelled loads |
Viral efficacy | Aquadiagnostics, USA | MS2 bacteriophage (surrogate) | Room-scale chamber tests | >99.97% reduction within 30 to 120 minutes |
Ozone safety | SSTx, USA; AU check | Ozone emissions | Continuous 8-hour monitoring | No ozone detected across the full period |
Human safety | IIT Guwahati, India | A549 lung epithelial cells | MTT assay (0–12 hours exposure) | No cytotoxicity or morphological changes observed |
Mammal safety | University of Madras, India | Vero cells (African green monkey kidney epithelial) | Cell viability (CCK-8 assay); 12/24 hours exposure | Nontoxic to the Vero cells |
Download Photo-electron Research Resources

EMC & Safety Compliance Review (EMC Technologies, Australia)

Complete Efficacy Dossier (Shycocan Trials, Multi-country)

Mammalian Cell Safety Study (University of Madras, India)

Cell Toxicity Study (IIT Guwahati, India)
Compliance and product safety
Electrical safety and EMC: Model SHCC-915 (Shycocan lineage) meets IEC 60335-1:2010 and IEC 61326-1:2012. Reports reviewed by EMC Technologies (NATA-accredited) confirm conformity against the submitted UL India test reports.
Ozone-free operation: Independent monitoring over 8 hours showed ozone below the instrument detection threshold; repeated tests corroborate this.
Why it matters
-
Continuous protection in occupied spaces without chemicals or residues.
-
Broad antiviral coverage demonstrated across SARS-CoV-2 and accepted surrogates in multiple countries.
-
People-safe and planet-safe: no ozone detected; no cytotoxicity in human lung cells.